|
|
Special Projects
| | | | | | | Hall 20 International Exhibition Area
| | | Fire Fighting System., for 2 floors each of 15000 m2 Exhibition hall with administration offices inside
| | | | | | Irrigation system with sprinklers and drip irrigation
| | | Multi Purpose Hall with Central Kitchen – Hurgada – Travco Co.
| | | HVAC , plumbing and Fire Fighting system
| | | | | | Detailed design and preparation of construction documents 90 m. high Elevated water tank consisting of basement, ground floor reception, 4000 cu.m. reservoir, observation deck, mechanical equipment deck. Work also included developing an artificial island in the Gulf, access road and shore protection
| | | Egyptian Consulate in Jeddah
| | | Preliminary & Detailed design and preparation of construction documents for a prestigious consulate building in Jeddah city, K.S.A. with a gross built up area of 6600 sq.m
| | | Madina -Air Port Royal Hall in SAUD Air Port
| | | Mechanical Building Services
| | | JEDDAH ALARBAHIN Upgrade of OKAZ mess
| | | Extension and upgrade of OKAZ Central Press for 2 story GF 15000 m2 and mezzanine 3700 m2. Total building area 18'700 m2.
| | | Jeddah: Tahlia-Herra. MacDonelds Restaurants. (Project Value SR. 4.5 million for each branch)
| | | Prince Fahad-Hamrah, Yanbu: Reyal commission, Makkah: A1 Azizia. Restaurant and Children Recreation Center. Total building area 1'200 m2 for each branch
| | | RIYADH Furniture Showroom -Elegant Home (Project Value SR 25 million)
| | | Furniture Showroom of 5 Story each of 7000 m2 and Basement Stores.
| | | Jeddah Other Recreation City (Project Value SR 56 million)
| | | Recreation City on Beach With 12 different Type of Buildings, Restaurants.
| | | MADINA- Residential and Educational Compound for Handy Cap.
| | DR. Mohamad EX. Zuhir faye3
| Residential and Educational Compound for Handy Cap
| | | MAKKAH MENA Fast Food Restaurant Compound (Project Value SR 5.6 million)
| | | Restaurant Fast Food/Compound of 4 Story each of 7000 m2
| | | | | | Main Mosque and women area of 3000 prayers.
| | | DEVELOPMENT OF HOLLY MOSQUE. MAKKAH
| | | 1. Basement for Praying Area 2. Roof for Praying Area 3. Zamzam Well Development 4. Air Conditioning System for Holly Kaba 5. Zamzam Water Distribution Network 6. Supervisor Of Electro. Mechanical for Inside and Outside Haram Services. | | | KING ABDUL AZIZ for Automation Program
| | | Workshop for new models of Automobiles and testing Laboratory, Admin Building
| | | | | | Workshop and Admin Building with showroom
| | | | | | Mosque 5000 prayer with shopping center in ground floor
| | | | | | Design and supervision for fire fighting system
| | | | | | HVAC and fire fighting and plumbig
| |
|
|
|
|